Médiane V1 du forfait code + 20h, repères indépendants agrégés.
Benchmark national des tarifs auto-école 2026 : indépendants vs plateformes en ligne
Méthodologie transparente : tarifs publics des plateformes, repères indépendants par zone, nettoyage des valeurs aberrantes et médianes affichées par région.
Données compilées sur 126 points tarifaires dans 28 villes, dernière mise à jour 23/05/2026.
V1 volontairement prudente : les données indépendantes sont marquées comme repères agrégés. Elles ne doivent pas être lues comme un relevé exhaustif auto-école par auto-école.
Chiffres clés en France
Médiane des offres nationales relevées sur pages publiques.
Différence entre indépendants V1 et plateformes sur le forfait 20h.
14 points plateformes vérifiés ou sourcés publiquement.
28 villes et zones représentatives dans le JSON.
Carte interactive de France
Sélectionnez une région pour afficher ses médianes locales. Sur mobile, utilisez le sélecteur pour viser plus facilement la région.
Tableau filtrable
Paris
Île-de-France · Indépendants
Nice
Provence-Alpes-Côte d’Azur · Indépendants
Versailles
Île-de-France · Indépendants
Lyon
Auvergne-Rhône-Alpes · Indépendants
Marseille
Provence-Alpes-Côte d’Azur · Indépendants
Ajaccio
Corse · Indépendants
Bordeaux
Nouvelle-Aquitaine · Indépendants
Grenoble
Auvergne-Rhône-Alpes · Indépendants
Toulouse
Occitanie · Indépendants
Melun
Île-de-France · Indépendants
Montpellier
Occitanie · Indépendants
Strasbourg
Grand Est · Indépendants
Lille
Hauts-de-France · Indépendants
Nantes
Pays de la Loire · Indépendants
Avignon
Provence-Alpes-Côte d’Azur · Indépendants
Bayonne
Nouvelle-Aquitaine · Indépendants
Rennes
Bretagne · Indépendants
Clermont-Ferrand
Auvergne-Rhône-Alpes · Indépendants
Nîmes
Occitanie · Indépendants
Reims
Grand Est · Indépendants
Rouen
Normandie · Indépendants
Dijon
Bourgogne-Franche-Comté · Indépendants
Angers
Pays de la Loire · Indépendants
Caen
Normandie · Indépendants
Tours
Centre-Val de Loire · Indépendants
Poitiers
Nouvelle-Aquitaine · Indépendants
Amiens
Hauts-de-France · Indépendants
Brest
Bretagne · Indépendants
National
France · Plateforme
National
France · Plateforme
National
France · Plateforme
National
France · Plateforme
| Source | |||||
|---|---|---|---|---|---|
| Île-de-France | Paris | Indépendants | Forfait code + 20h | 1 490 € | Repère estiméRepère agrégé V1 Permolib |
| Provence-Alpes-Côte d’Azur | Nice | Indépendants | Forfait code + 20h | 1 390 € | Repère estiméRepère agrégé V1 Permolib |
| Île-de-France | Versailles | Indépendants | Forfait code + 20h | 1 380 € | Repère estiméRepère agrégé V1 Permolib |
| Auvergne-Rhône-Alpes | Lyon | Indépendants | Forfait code + 20h | 1 320 € | Repère estiméRepère agrégé V1 Permolib |
| Provence-Alpes-Côte d’Azur | Marseille | Indépendants | Forfait code + 20h | 1 310 € | Repère estiméRepère agrégé V1 Permolib |
| Corse | Ajaccio | Indépendants | Forfait code + 20h | 1 310 € | Repère estiméRepère agrégé V1 Permolib |
| Nouvelle-Aquitaine | Bordeaux | Indépendants | Forfait code + 20h | 1 270 € | Repère estiméRepère agrégé V1 Permolib |
| Auvergne-Rhône-Alpes | Grenoble | Indépendants | Forfait code + 20h | 1 260 € | Repère estiméRepère agrégé V1 Permolib |
| Occitanie | Toulouse | Indépendants | Forfait code + 20h | 1 260 € | Repère estiméRepère agrégé V1 Permolib |
| Île-de-France | Melun | Indépendants | Forfait code + 20h | 1 240 € | Repère estiméRepère agrégé V1 Permolib |
| Occitanie | Montpellier | Indépendants | Forfait code + 20h | 1 240 € | Repère estiméRepère agrégé V1 Permolib |
| Grand Est | Strasbourg | Indépendants | Forfait code + 20h | 1 240 € | Repère estiméRepère agrégé V1 Permolib |
| Hauts-de-France | Lille | Indépendants | Forfait code + 20h | 1 220 € | Repère estiméRepère agrégé V1 Permolib |
| Pays de la Loire | Nantes | Indépendants | Forfait code + 20h | 1 220 € | Repère estiméRepère agrégé V1 Permolib |
| Provence-Alpes-Côte d’Azur | Avignon | Indépendants | Forfait code + 20h | 1 210 € | Repère estiméRepère agrégé V1 Permolib |
| Nouvelle-Aquitaine | Bayonne | Indépendants | Forfait code + 20h | 1 190 € | Repère estiméRepère agrégé V1 Permolib |
| Bretagne | Rennes | Indépendants | Forfait code + 20h | 1 190 € | Repère estiméRepère agrégé V1 Permolib |
| Auvergne-Rhône-Alpes | Clermont-Ferrand | Indépendants | Forfait code + 20h | 1 180 € | Repère estiméRepère agrégé V1 Permolib |
| Occitanie | Nîmes | Indépendants | Forfait code + 20h | 1 160 € | Repère estiméRepère agrégé V1 Permolib |
| Grand Est | Reims | Indépendants | Forfait code + 20h | 1 160 € | Repère estiméRepère agrégé V1 Permolib |
| Normandie | Rouen | Indépendants | Forfait code + 20h | 1 160 € | Repère estiméRepère agrégé V1 Permolib |
| Bourgogne-Franche-Comté | Dijon | Indépendants | Forfait code + 20h | 1 150 € | Repère estiméRepère agrégé V1 Permolib |
| Pays de la Loire | Angers | Indépendants | Forfait code + 20h | 1 140 € | Repère estiméRepère agrégé V1 Permolib |
| Normandie | Caen | Indépendants | Forfait code + 20h | 1 140 € | Repère estiméRepère agrégé V1 Permolib |
| Centre-Val de Loire | Tours | Indépendants | Forfait code + 20h | 1 130 € | Repère estiméRepère agrégé V1 Permolib |
| Nouvelle-Aquitaine | Poitiers | Indépendants | Forfait code + 20h | 1 120 € | Repère estiméRepère agrégé V1 Permolib |
| Hauts-de-France | Amiens | Indépendants | Forfait code + 20h | 1 120 € | Repère estiméRepère agrégé V1 Permolib |
| Bretagne | Brest | Indépendants | Forfait code + 20h | 1 120 € | Repère estiméRepère agrégé V1 Permolib |
| France | National | Plateforme | Forfait code + 20h | 880 € | Source publique, fallbackOrnikar |
| France | National | Plateforme | Forfait code + 20h | 829 € | Source publique, fallbackEn Voiture Simone |
| France | National | Plateforme | Forfait code + 20h | 759 € | Source publique, fallbacklePERMISLIBRE |
| France | National | Plateforme | Forfait code + 20h | 599 € | Source publique, fallbackStych |
Graphiques comparatifs
Forfait 20h par région
- Indépendants
- Plateformes
Comparatif par prestation
- Indépendants
- Plateformes
Repères indépendants par type d’agglomération
Méthodologie
V1 du benchmark : tarifs plateformes extraits de pages publiques, repères indépendants agrégés par zone. Les estimations sont affichées comme telles et doivent être remplacées par une collecte vérifiée pour une publication nationale exhaustive.
- Les prix plateforme sont des tarifs “à partir de” et peuvent varier selon ville, boîte et promotion.
- Les repères indépendants V1 ne remplacent pas un relevé auto-école par auto-école.
- Les offres ne sont pas toujours strictement comparables : certaines incluent 17h + e-learning, d’autres 20h de conduite.
- Les régions avec peu de points doivent être lues comme tendances, pas comme statistiques robustes.
Sources documentées
Restez informé des prochains outils
Optionnel : recevez les prochains outils gratuits Permolib par email. Aucun accès au benchmark n’est conditionné à ce formulaire.